Panel Size: | 92" |
Panel Type: | TFT LCD Module with DLED Backlight, VA |
Display Area (mm): | 2141.952(H) × 903.636(V) (91.52” diagonal) |
Aspect Ratio: | 21:9 |
Resolution: | WUHD 5120x2160(Pixels) |
Colors: | 1.07G colors (8bits+ 2bits FRC) |
Brightness: | 450nits (Typ.) |
Contrast Ratio: | OC spec 5000:1 (typ.) |
Response Time: | <6.5ms |
Viewing Angles: | H = 178, V = 178 (Typ.) |
Backlight Life: | 50,000hrs (typ.) |
Surface Treatment: | Panel Hard Coating 3H Glass Anti-Glare + Anti-Fingerprint (7H Mohs; 9H pencil hardness) |
Bezel: | 19.48/19.48/29.78/41.18 mm |
Orientation: | Landscape |
Processor: | RK3588 Octa-Core CPU (A76*4 + A55*4) |
RAM: | DDR4 8GB |
Storage: | 128GB eMMC |
Type/ Tech: | IR Recognition |
Touch Resolution: | 32767 x 32767 |
Touch Point: | Windows: 50 Android and all other channels: 32 |
HDMI: | Rear x4 (HDMI 2.1x 1, HDMI 2.0 x3) |
DisplayPort: | 1 |
Audio: | 1 |
RS232: | 1 |
OPS: | 1 (OPS Slot 80pin) |
WiFi: | 1 (Module Slot) |
HDMI: | 1 |
Audio: | 1 |
SPDIF: | 1 |
RJ45: | 1 in 1 out (Android & PC 10M/100M/1000Mbps) |
Type A: | REAR x 1 (USB 2.0 support OTG) REAR x 2 (USB 3.2 Gen 1) FRONT x 2 (USB 3.2 Gen 1) TOP x 2 (USB 3.2 Gen 1) |
Type B: | REAR x 3 (USB 2.0) |
Type C: | FRONT x1 (1*PD15W + DP1.2 + Data + 10M/100M sharing, USB 3.2 Gen 1) REAR x1 [1*PD65W(65W with OPS, 100W without OPS) + DP1.2 + Data + 10M/100M sharing, USB 2.0] |
20W x 2+ 20W x 1 (Subwoofer) |
Built-in 8 Array Microphone |
HDMI: | HDMI 1: 5120x2160 @60Hz (YUV444), 5120x2160 @30Hz (YUV420) HDMI 2/3/4: 3840x2160 @60Hz |
DisplayPort: | 5120x2160 |
Android 13 |
Device Management: | ViewSonic® Manager |
ViewSonic Launcher: | Yes |
Wireless Presentation with Touch Feedback: Viewboard Cast: | Single screen sharing with Chromecast or up to 9 devices with vCast Sender or Airplay. No additional download is required to cast using Airplay or Chromecast. |
All-in-one USB port: | USB 3.2 Gen 1 “SmartPort USB” to all channels |
Simple LAN sharing between IFP and slot-in device: | (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor: | Yes |
Voltage: | 100-240VAC +/- 10% Wide Range |
Consumption: | On: 151.24W(Energy Star) / Off: <0.5W |
Wall Mount (VESA® ): | 800 x 600 |
Temperature (º C): | 0°C to 40°C |
Humidity: | 20% ~ 80% RH non-condensing |
Physical (inch / mm): | 86.73 x 39.37 x 3.62 in / 2203 x 1000 x 92mm |
Packaging (inch / mm): | 92.52 x 44.72 x 8.5 in / 2350 x 1136 x 216mm |
Net (lb / kg): | 147.7lb/ 67kg |
Gross (lb / kg): | 183lb/ 83kg |
cTUVus,FCC/ICES003,CE/EMC,CB/LVD,EAC,UkrSEPRO,UKCA,UK-EEL,LBL,FF,ErP-EEL,Green BOM,RoHS DoC,ErP-Eco,REACH DoC,SCIP,WEEE, EPEAT |
1. 3m power cord by ship area 2. Type C cable 1.8m(USB-IF certified) 3. Remote control with AAA battery x 2 4. 3m touch USB cable(USB 2.0) 5. Touch pen x 2 (VB-PEN-002) 6. Quick Start Guide with Compliance statement 7. RS232 adapter 8. Clamp x 5 9. Camera Plate x 2 (1 for VB-CAM-201, 1 for UMB202) 10. Screw x 8 (camera 2+2, wall mount 4) 11. HDMI cable 3m (HDMI LA certified) |
VPC3X series / VPCF5-2A |