Panel Size: | 55" (55'' diagonal) |
Type/ Tech: | TFT LCD Module with direct type white LED |
Display Area (mm): | 1209.6(H) x 680.4(V) |
Aspect Ratio: | 16:09 |
Resolution: | 1920 x 1080 |
Colors: | 16.7M colors |
Brightness: | 350 nits (typ.) |
Contrast Ratio: | 4000:1 (typ.) |
Response Time: | 8ms (typ.) |
Viewing Angles: | Up and Down 178°, Left and Right 178° (min.) |
Backlight: | LED |
Backlight Life: | 30,000 Hours (typ.) |
Hardness: | 7H |
HDMI: | x 2 |
RGB / VGA: | x 1 |
Audio: | x1 (3.5mm jack) |
RS232: | x 1 |
Audio: | x 1 |
RJ45: | x1 |
Type A: | x3 (USB2.0 x 1, USB3.0 x 2) |
10W x2 |
Processor: | MSD828 |
Graphic: | Quad-core Mali450 GPU |
Sound card: | TPA3118 |
Memory: | 2GB DDR3-1866 SDRAM |
Storage: | eMMC 16GB |
HDMI (1080p): | Up to 1080p @ 60Hz |
Physical- Top OSD: | Picture: Picture Mode, Contrast, Brightness, Hue, Sharpness, Saturation, Anti-Flicker, Backlight, Screen, Color temperature, Bluelight Filter, Zoom Mode, OverScan, Image NR Sound: Sound Mode, Bass, Treble, Balance, Surround, Alone Setting: MHL Auto Switch, Menu Timeout, Data/Time, Off Timer, On Timer, Sleep Time Lock: Set Password, System ID, Lock Keypad, LowerPower Standby, Restore To Default |
Voltage: | 100-240VAC +/- 10% Wide Range |
Consumption: | 115W (typ.) |
Temperature (º C): | 32°F to 104°F (0°C to 40°C) |
Humidity: | 20% ~ 80% non-condensing |
Physical (inch / mm): | 820 x 1900 x 450 mm / 32.88 x 74.80 x 17.72 in. |
Packaging (inch / mm): | 983 x 2016 x 618 mm / 38.70 x 79.37 x 24.33 in. |
Net (lb / kg): | 68 kgs / 149.91 lbs |
Gross (lb / kg): | 83 kgs / 182.98 lbs |
**Warranty offered may differ from market to market |
1. Power Cord 2. Remote control with battery 3. Quick Start Guide 4. User Guide CD 5. Key *Actual content may differ from market to market |