Black |
PC: | VGA to WSXGA+ |
Mac®: | VGA to SXGA+ (*May require a MAC adaptor) |
WxDxH mm: | 284 x 234 x 81.50mm (11.18” x 9.22” x 3.21”) |
Projector, Power Cord, VGA Cable, HDMI Cable, Remote Control, AAA Batteries, Quick Start Guide, ViewSonic CD Wizard (with user manual), Soft Carry Case. |
Speaker: | 5W x 1 |
PC: | PAL, SECAM, NTSC 480i / 480P and 576i / 576P 720p / 1080i / 1080p |
Frequency: | Horizontal: 31 ~ 100 kHz Vertical: 50 ~ 120 Hz |
Audio Out: | 3.5mm mini jack x 1 |
PC RGB Input: | Dsub-15 x 2 |
S-Video Input: | x 1 |
HDMI (input): | HDMI 1.3 x 1 |
PC RGB Output: | Dsub-15 x 1 |
Audio Input: | 3.5mm mini jack x 1 |
USB: | Mini type B x 1 |
Component-In: | x 2 (via PC-RGB) |
Composite Input: | x 1 |
Voltaggio: | 100V ~ 240Vac 50 / 60Hz |
Consumo: | 235W (typ) |
Contrast Ratio: | 3000:1 (with DCR) |
Rapporto d'aspetto: | 16:9 / 4:3 / auto |
Distanza di proiezione: | 1.4m - 8.0m |
Throw ratio: | 1.47:1 ~ 1.83:1 |
Luminosità: | 2700 lumens |
Keystone Correction: | ‘+/- 40° (Vertical) |
Lamp life ( Normal / Eco / Dynamic Eco ): | 5000 / 6000 hours (normal/eco mode) |
Tipo: | TI DMD 0.65” |
Risoluzione: | 1280 x 720 (native) |
Obiettivo: | x 1.2 Manual optical zoom / Manual optical focus |
Screen size: | 30’’ ~ 300’’ |
Normal: | 32dB / 30dB (norm / eco mode) |
English / Dutch / French / Spanish / Italian / Korean / Thai / Portuguese / Traditional Chinese / Simplified Chinese / Japanese / Russian / German / Swedish / Turkish / Finnish / Polish |
Prodotto senza imballaggio: | 2.6kg (5.7lbs) |
Umiditá: | 10 ~ 80% (Non-condensation) |
Temperatura: | 0° ~ 40° C (32° ~ 100° F) |
Altitude: | 0 ~ 6,000 feet |
x 1 |