Dimensione display: | 92" |
Tipo pannello: | TFT LCD Module with DLED Backlight, VA |
Area visualizzabile (mm): | 2141.952(H) × 903.636(V) (91.52” diagonal) |
Rapporto d'aspetto: | 21:9 |
Risoluzione: | WUHD 5120x2160(Pixels) |
Colors: | 1.07G colors (8bits+ 2bits FRC) |
Luminosità: | 450nits (Typ.) |
Contrasto: | OC spec 5000:1 (typ.) |
Tempo di risposta: | <6.5ms |
Angolo visuale: | H = 178, V = 178 (Typ.) |
Durata (ore): | 50,000hrs (typ.) |
Trattamento della Superficie: | Panel Hard Coating 3H Glass Anti-Glare + Anti-Fingerprint (7H Mohs; 9H pencil hardness) |
Bezel: | 19.48/19.48/29.78/41.18 mm |
Orientamento: | Landscape |
Processore: | RK3588 Octa-Core CPU (A76*4 + A55*4) |
RAM: | DDR4 8GB |
Archiviazione: | 128GB eMMC |
Tipo/Tecnologia: | IR Recognition |
Touch Resolution: | 32767 x 32767 |
Punti di Tocco: | Windows: 50 Android and all other channels: 32 |
HDMI: | Rear x4 (HDMI 2.1x 1, HDMI 2.0 x3) |
DisplayPort: | 1 |
Audio: | 1 |
RS232: | 1 |
OPS: | 1 (OPS Slot 80pin) |
WiFi: | 1 (Module Slot) |
HDMI: | 1 |
Audio: | 1 |
SPDIF: | 1 |
RJ45 (controllo LAN): | 1 in 1 out (Android & PC 10M/100M/1000Mbps) |
Tipo A: | REAR x 1 (USB 2.0 support OTG) REAR x 2 (USB 3.2 Gen 1) FRONT x 2 (USB 3.2 Gen 1) TOP x 2 (USB 3.2 Gen 1) |
Tipo B: | REAR x 3 (USB 2.0) |
Tipo C: | FRONT x1 (1*PD15W + DP1.2 + Data + 10M/100M sharing, USB 3.2 Gen 1) REAR x1 [1*PD65W(65W with OPS, 100W without OPS) + DP1.2 + Data + 10M/100M sharing, USB 2.0] |
20W x 2+ 20W x 1 (Subwoofer) |
Built-in 8 Array Microphone |
HDMI: | HDMI 1: 5120x2160 @60Hz (YUV444), 5120x2160 @30Hz (YUV420) HDMI 2/3/4: 3840x2160 @60Hz |
DisplayPort: | 5120x2160 |
Android 13 |
Device Management: | ViewSonic® Manager |
ViewSonic Launcher: | Yes |
Software di Presentazione Wireless: Viewboard Cast: | Single screen sharing with Chromecast or up to 9 devices with vCast Sender or Airplay. No additional download is required to cast using Airplay or Chromecast. |
All-in-one USB port: | USB 3.2 Gen 1 “SmartPort USB” to all channels |
Condivisione LAN semplice tra IFP e dispositivo slot-in: | (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor: | Yes |
Voltaggio: | 100-240VAC +/- 10% Wide Range |
Consumo: | On: 151.24W(Energy Star) / Off: <0.5W |
Standard (VESA® ): | 800 x 600 |
Temperatura (º C): | 0°C to 40°C |
Umiditá: | 20% ~ 80% RH non-condensing |
Prodotto (inch / mm): | 86.73 x 39.37 x 3.62 in / 2203 x 1000 x 92mm |
Imballaggio (inch / mm): | 92.52 x 44.72 x 8.5 in / 2350 x 1136 x 216mm |
Prodotto (lb / kg): | 147.7lb/ 67kg |
Imballaggio (lb / kg): | 183lb/ 83kg |
cTUVus,FCC/ICES003,CE/EMC,CB/LVD,EAC,UkrSEPRO,UKCA,UK-EEL,LBL,FF,ErP-EEL,Green BOM,RoHS DoC,ErP-Eco,REACH DoC,SCIP,WEEE, EPEAT |
1. 3m power cord by ship area 2. Type C cable 1.8m(USB-IF certified) 3. Remote control with AAA battery x 2 4. 3m touch USB cable(USB 2.0) 5. Touch pen x 2 (VB-PEN-002) 6. Quick Start Guide with Compliance statement 7. RS232 adapter 8. Clamp x 5 9. Camera Plate x 2 (1 for VB-CAM-201, 1 for UMB202) 10. Screw x 8 (camera 2+2, wall mount 4) 11. HDMI cable 3m (HDMI LA certified) |
VPC3X series / VPCF5-2A |