Panel Size: | 75" |
Panel Type: | TFT LCD Module with DLED Backlight, VA |
Display Area (mm): | 1650.24 (H) x 928.26 (V) (74.5” diagonal) |
Aspect Ratio: | 16:9 |
Resolution: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors |
Brightness: | 350 nits (typ) |
Contrast Ratio: | 5000:1(Typ.) 5000:1(Min. with DCR enabled) |
Response Time: | ≤7ms |
Viewing Angles: | H = 178, V = 178 typ. |
Backlight Life: | 50,000 hrs (typ). |
Surface Treatment: | Hardness: 7H. Anti-glare coating |
Orientation: | Landscape |
Processor: | Octa-Core CPU (A73*4 + A53*4) |
RAM: | 8GB |
Storage: | 64GB |
Type/ Tech: | UFT (Ultra Fine Touch) Technology |
Touch Resolution: | 32767 x 32767 |
Touch Point: | Windows: 40 points touch, Android: 20 points touch |
HDMI: | x3 ( Frontx1:HDMI2.0 with CEC ; Rearx2:HDMI2.1 with CEC/ARC & HDMI 2.0 with CEC) |
RGB / VGA: | x1 |
DisplayPort: | x1 |
Audio: | x1 (PC audio in) |
RS232: | x1 |
OPS: | module slot x 1 |
HDMI: | x1 |
Audio: | x1 (Earphone out) |
SPDIF: | x1 |
RJ45: | x2 |
Type A: | USB3.0 x 4 (Front x 2; Rear x 2 ) USB 2.0x1 (Rear) |
Type B: | USB 3.0 x3(Front x1; Rear x 2) |
Type C: | x3 (Front x1 with USB3.0, DP1.2, Ethernet 100M, PD 65W; Rear x1 with USB3.0, DP1.2, Ethernet 100M, PD 100W; Rear x1 with USB3.0 data only) |
15W x 2 front soundbar + 15W x 1 subwoofer |
built-in 8-array microphone |
Yes |
Android 13 |
Basic Annotation Software: | myViewBoard WhiteBoard for Android |
Pro Annotation Software: | myViewBoard WhiteBoard for Windows (embedded in VPC) |
Wireless Presentation: | myViewBoard Display, vCast |
All-in-one USB port: | USB 3.0 “SmartPort USB” to all channels. |
Simple LAN sharing between IFP and slot-in device: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor: | Yes |
Voltage: | 100-240VAC +/- 10% Wide Range |
Consumption: | 124.06W (Energy Star) / Off: <0.5W |
Wall Mount (VESA® ): | 600 x 400 |
Temperature (º C): | 0°C to 40°C |
Humidity: | 20% ~ 80% RH non-condensing |
Physical (inch / mm): | 1724.96 x 1073.96 x 121.37 mm / 67.912 x 42.282 x 4.778 in |
Packaging (inch / mm): | 1850 x 1160 x 225 mm / 72.8 x 45.7 x 8.9 in |
Net (lb / kg): | 152.1lb/69kg |
Gross (lb / kg): | 174.2lb/79kg |
NRTL w/ CA,FCC-B w, DOE Energy Star,DOE EPEAT, CE EMC, LVD or CB, RoHS Green BOM, RoHS DoC, ErP, REACH SVHC List & DoC, EEL, WEEE |
1. 3m power cord by ship area 2. Remote control with AAA battery (new VS remote control) 3. 3m touch USB cable 4. Touch pen x 2 (a set) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m 11. AAA Battery x 2 12. Compliance statement |
VPC2-O series/VPC2-O-1B series/VPC12-WPO-15/16 |