Panel Size: | 65" |
Panel Type: | TFT LCD Module with DLED Backlight.IPS |
Display Area (mm): | 1428.48(H) × 803.52(V) |
Aspect Ratio: | 16:9 |
Resolution: | UHD 3840x2160 |
Colors: | 1.07B colors (10bit) |
Brightness: | 350 nits (typ.) |
Contrast Ratio: | 1200:1 (typ.) 5000:1 (DCR) |
Response Time: | 8ms |
Viewing Angles: | H = 178, V = 178 typ. |
Backlight Life: | 50,000 hours (Min) |
Surface Treatment: | Hardness: 7H, Anti-glare coating |
Bezel: | Slim |
Orientation: | Landscape |
Processor: | ARM Cortex-A73*4 + Cortex-A53*4 |
RAM: | 8GB |
Storage: | 64GB |
Type/ Tech: | Ultra Fine Touch Techology (IR Recognition) |
Touch Resolution: | 32768 ×32768 |
Touch Point: | Windows: 40 points of touch, Android : 20 points of touch |
HDMI: | 2.0 x 3 (3840x2160 @60Hz, HDCP2.2, HDMI1 with CEC/ARC) |
RS232: | x1 |
OPS: | x1 |
WiFi: | x 1 module slot |
HDMI: | x1 (4K@60Hz) |
Audio: | x1 (Earphone out) |
SPDIF: | x1 (optical) |
RJ45: | x2 |
Type A: | 2.0 x 2 3.0 x 4 |
Type B: | x2, for touch |
Type C: | x1 ( DP 1.2, USB2.0, PD65W, Ethernet 100M) |
12W x 2 + 16W x 1 subwoofer |
Yes |
Android 11(*Upgradable to Android 13) |
Basic Annotation Software: | myViewBoard |
Pro Annotation Software: | myViewBoard for Windows (Embedded in Windows Slot-in PC) |
Wireless Presentation: | vCast/myViewBoard Display App |
All-in-one USB port: | “SmartPort™ USB” to all channels. |
Simple LAN sharing between IFP and slot-in device: | Yes |
Light Sensor: | Yes |
Voltage: | 100-240VAC +/- 10% Wide Range |
Consumption: | 95W(typ.), 0.5W (off) |
Wall Mount (VESA® ): | 600 mm x 400 mm |
Temperature (º C): | 0°C to 40°C |
Humidity: | 10% ~ 90% RH non-condensing |
Physical (inch / mm): | 58.6 x 35.33 x 3.41 in / 1488.4 x 896.7 x 86.5 mm |
Packaging (inch / mm): | 64.09 x 39.57 x 8.19 in / 1628 x 1005 x 208 mm |
Net (lb / kg): | 88.41lb/40.1kg |
Gross (lb / kg): | 111.77lb/50.7kg |
cTUVus, FCC/ICES003, Energy Star 8.0, EMC/CE, CB/LVD, GOST-R/EAC, UkrSEPRO, EPEAT, Mexico NOM , Mexico Energy, UKCA, UK-EEL, BSMI, BIS, LBL( Low Blue Light Certification), Flicker Free, Green BOM, RoHS, ErP-Eco, REACH, SCIP, WEEE, TPCH , Packing waste, CA65, PAIA |
1. Power cord 2. Remote control with AAA battery 3. Touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 10. HDMI cable |
• VPC2-O series • VPC2-O-B series • VPC25-W33-O1-1B • VPC27-W53-O1-1B • VPC12-WPO-17 • VPC12-WPO-18 |