Type: | 22" (21.5" viewable) IPS LED |
Resolution: | 1920 x 1080 |
Display Area: | 476 x 268 mm |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 (typ) |
Dynamic Contrast Ratio: | 50M:1 |
Viewing Angles: | 178°/178° (typ) |
Response Time: | 2 ms (GtG) |
Colours: | 16.7M |
Colour Gamut: | 95% sRGB coverage |
Video: | D-sub x1 , HDMI x 1 , MHL / HDMI x 1 |
Audio Out: | 3.5mm plug x 1 |
Audio Input: | 3.5mm plug x 1 |
1.5 Watt (x2) |
Power: | External Adapter , 3-pin plug (CEE22) x1 |
Voltage: | AC 100-240V (Universal); 50/60 Hz |
Consumption: | 21 W |
Optimize: | 18 W |
Conserve: | 15 W |
Tilt: | -5 ~ +15 degrees |
SuperClear® IPS 2ms MHL / HDMI Game mode ViewMode Flicker-Free White colour monitor Blue Light Filter |
VESA®: | 100 x 100 mm |
Temperature (º F / º C): | 0°C ~ 40°C |
Humidity: | 10% to 90% (no condensation) |
Physical with stand (mm): | 498.8 x 387.7 x 164 mm |
Physical without stand (mm): | 498.8 x 312.4 x 41.0 mm |
Packaging (mm): | 560 x 392 x 132 mm |
Net with stand (kg): | 2.9 kg |
Net without stand (kg): | 2.6 kg |
Gross (kg): | 4.5 kg |
*Warranty offered may differ from market to market |
Power Cable Adaptor D-Sub Video Cable HDMI cable Audio cable Quick Start Guide *Actual content may differ from market to market |