PC: | VGA to UXGA |
Mac®: | VGA to SXGA+ (*May require a MAC adaptor) |
W x H x D mm: | 333 x 110 x 263mm (13.11” x 4.33” x 10.35”) |
Projector, Power Cord, VGA Cable, Lens Cap, Remote Control, AAA Batteries, Quick Start Guide, ViewSonic DVD Wizard (With User Manual), Soft Carry Case. |
Speaker: | 10W x 2 |
Frequency: | Horizontal: 30 ~ 100 kHz Vertical: 50 ~ 85 Hz |
Computer and Video: | PAL, SECAM, NTSC 480i / 480P and 576i / 576P 720p / 1080i / 1080p |
Audio Out: | 3.5mm mini jack x 1 |
PC RGB Input: | Dsub-15 x 2 |
S-Video Input: | x 1 |
HDMI (input): | HDMI 1.3 x 2 |
PC RGB Output: | Dsub-15 x 1 |
Audio Input: | 3.5mm mini jack x 2 |
USB: | Type A (service port) x 1 |
Component-In: | x 1 |
Composite Input: | x 1 |
Voltage: | 100V ~ 240Vac 50 / 60Hz |
Consumption: | 310W |
Contrast Ratio: | 4000:1 (with DCR) |
Aspect Ratio: | 16:9 / 4:3 / auto |
Throw Distance: | 0.9m - 10.0m |
Throw Ratio: | 1.4:1 ~ 2.14:1 |
Brightness: | 3000 lumens |
Lamp life ( Normal / Eco / Dynamic Eco ): | 2500 / 4000 hours (Norm /Eco) |
Type: | 0.65” Digital Micromirror Device (DLPTM) |
Resolution: | 1920 x 1080 (native) |
Keystone: | +/- 20° (Vertical) |
Lens: | x 1.5 Manual optical zoom / Manual optical focus |
Screen size: | 30’’ ~ 300’’ |
Normal: | 33dB / 29dB (norm/ eco mode) |
RJ45 x 1 |
English / Dutch / French / Spanish / Italian / Korean / Thai / Portuguese / Traditional / Chinese / Simplified Chinese / Japanese / Russian / German / Swedish / Turkish / Finnish / Polish |
Net: | 3.86kg (8.5lbs) |
Humidity: | 10 ~ 90% (Non-condensation) |
Temperature: | 0° ~ 40° C (32° ~ 100° F) |
Altitude: | 0 ~ 6,000 feet |
12V Trigger x 1 RS232 x 1 |