Panel Size: | 86" |
Panel Type: | TFT LCD Module with DLED Backlight |
Display Area (mm): | 1895.04 (H) x 1065.96 (V) (86.5" diagonal) |
Aspect Ratio: | 16:9 |
Resolution: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors |
Brightness: | 450 nits (typ) |
Contrast Ratio: | 1200:1(Typ.) 5000:1(Min. with DCR enabled) |
Response Time: | 8 ms |
Viewing Angles: | H = 178, V = 178 typ. |
Backlight Life: | 50,000 hrs (typ). |
Surface Treatment: | Hardness: 7H. Anti-glare coating |
Orientation: | Landscape |
Processor: | Octa-Core CPU (A73*4 + A53*4) |
RAM: | 8GB (Physical RAM) + 8GB (Virtual Ram) * |
Storage: | 128GB |
Type/ Tech: | UFT (Ultra Fine Touch) Technology |
Touch Resolution: | 32767 x 32767 |
Touch Point: | Windows: 40 points touch, Android: 20 points touch |
HDMI: | x4 ( Frontx1:HDMI2.1 with CEC ; Rearx3: (HDMI2.1 with CEC)x2 & (HDMI2.1 with CEC, ARC)x1 |
RGB / VGA: | x1 |
DisplayPort: | x1 |
Audio: | x1 (PC audio in) |
RS232: | x1 |
OPS: | module slot x 1 |
HDMI: | x1 |
Audio: | x1 (Earphone out) |
SPDIF: | x1 |
RJ45: | x2 |
Type A: | USB3.0x4 (Frontx2; Rearx2) USB2.0x1 (Rear) |
Type B: | USB3.0x3 (Frontx1; Rearx2) |
Type C: | Input:x3 (Frontx1 with USB3.0, DP1.2, Ethernet 100M, PD 100W; Rearx1 with USB3.0, DP1.2, Ethernet 100M, PD 65W; Rearx1 with USB3.0, PD 15W) Output:x1, DP |
16W x 2 front soundbar + 20W x 1 subwoofer |
built-in 8-array microphone |
Yes |
Android 14 |
Basic Annotation Software: | myViewBoard for Android |
Pro Annotation Software: | myViewBoard for Windows (embedded in VPC) |
Wireless Presentation: | Display, vCast |
Device Management: | Manager |
ViewSonic Launcher: | Yes |
All-in-one USB port: | USB 3.0 “SmartPort USB” to all channels. |
Simple LAN sharing between IFP and slot-in device: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor: | Yes |
NFC Reader: | Yes |
Pen Sensor: | Yes |
Voltage: | 100-240VAC +/- 10% Wide Range |
Consumption: | On:131.53W / Off: <0.5W |
Wall Mount (VESA® ): | 800 x 600 |
Temperature (º C): | 0°C to 40°C |
Humidity: | 20% ~ 80% RH non-condensing |
Physical (inch / mm): | 76.87 x 47.13 x 4.66 in / 1952.4 x 1197.2 x 118.4 mm |
Packaging (inch / mm): | 85.04 x 51.17 x 8.86 in / 2160 x 1310 x 225 mm |
Net (lb / kg): | 139.66 lb / 63.35 kg |
Gross (lb / kg): | 179.01 lb / 81.2 kg |
DOE EPEAT, DOE Energy Star, CE EMC, LVD or CB, RoHS Green BOM & RoHS DoC, ErP (2009/125/EC), REACH SVHC List & DoC, EEL, , WEEE, BSMI, Green Mark |
1. 3m power cord by ship area 2. Type C cable 1.8m(USB-IF certified) 3. Remote control with AAA battery (new VS remote control) 4. 3m touch USB cable(USB 2.0) 5. Touch pen x 2 (VB-PEN-002) 6. Quick Start Guide 7. RS232 adapter 8. Clamp x 5 9. Camera Plate 10. Screw x 8 (camera 2+2, wall mount 4) 11. HDMI cable 3m(HDMI LA certified) 12. AAA Battery x 2 13. Compliance statement |
VPCF5-W33-G1 VPC37-W53-G1 VPC35-W53-G1 VPC-A31-O1 |
*Disclaimer for Virtual RAM Usage: This device's Virtual RAM uses part of the internal storage to potentially enhance performance. It's not a substitute for physical RAM and might impact storage availability and device longevity. Users should assess their needs before enabling this feature. Note that performance outcomes can vary based on application use and device conditions. The manufacturer may modify or discontinue this feature at any time without notice. |