Panel Size: | 86" |
Panel Type: | TFT LCD module with DLED backlight, VA |
Display Area (mm): | 1913.04(H) x 1083.96 (V) |
Aspect Ratio: | 16:9 |
Resolution: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors |
Brightness: | 450 nits |
Contrast Ratio: | 5000:1 (max. with DCR enabled) |
Response Time: | 8ms |
Viewing Angles: | H=178, V=178 |
Backlight Life: | 50,000 Hours (8 hours of use per day) |
Surface Treatment: | Hardness: 7H Anti-glare coating |
Orientation: | Landscape |
Processor: | Quad-core ARM Cortex (A55*4 ) |
RAM: | 8GB DDR4 |
Storage: | 128 GB |
Type/ Tech: | Ultra Fine Touch Technology |
Touch Point: | 40 points touch |
HDMI: | HDMI-IN 2.0 x 3 (3840x2160 @60Hz) |
RGB / VGA: | x1 |
Audio: | x1 |
RS232: | x1 |
OPS: | x1 (Optional Intel Standard OPS) |
WiFi: | x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB-050) |
HDMI: | HDMI 2.0 x1 |
Audio: | x1 |
SPDIF: | x1 |
RJ45: | x2 |
Type A: | USB3.0 x4 (Front x2, Rear x2); USB2.0 x1 |
Type B: | x2 (Front x1, Rear x 1) |
Type C: | Front*1 (PD65W + DP1.2 + Data USB2.0 + 10M/100M sharing) |
16W x 2 |
Yes |
Android 11 |
Basic Annotation Software: | myViewBoard Whiteboard |
Pro Annotation Software: | myViewBoard for Windows (Embedded in optional Windows Slot-in PC) |
Wireless Presentation: | myViewBoard Display |
Wireless Presentation with Touch Feedback: Viewboard Cast: | Yes |
All-in-one USB port: | (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. |
Simple LAN sharing between IFP and slot-in device: | 10/100M for Android & Slot-in PC |
Light Sensor: | Yes |
Voltage: | 100-240V AC |
Consumption: | On:154W ; Off: ≤ 0.5W |
Wall Mount (VESA® ): | 800*600 |
Temperature (º C): | 0°C to 40°C |
Humidity: | 20% ~ 80% RH non-condensing |
Physical (inch / mm): | 1957 x 1160 x 100 mm / 77 x 45.7 x 3.9 in |
Packaging (inch / mm): | 2110 x 1283 x 225 mm /83 x 50.5 x 8.9 in |
Net (lb / kg): | 129.1lb/58.55kg |
Gross (lb / kg): | 167.3lb/75.9kg |
FCC/ICES003, EPEAT, CE EMC, LVD or CB, RoHS Green BOM & RoHS DoC, ErP, REACH SVHC List & DoC, EEL, WEEE, BSMI,BIS |
1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m |
VPC2-O series/VPC2-O-1B series/VPC12-WPO-15/16 |