IFP24 and IFP43 - ViewBoard Interactive Series: Connect, Collaborate, Share
SKU | Product Name | Screen Size | Display Resolution | Touch Points | Physical (in.) | Operation Rating | Media Player Type | Slot-in PC Slot | Connectivity |
---|---|---|---|---|---|---|---|---|---|
IFP2410 | IFP2410 - 24" Touch Enabled ViewBoard Smart Display | 24 | 1920 x 1080 | Windows: 1, Android: 10 | 22.6 x 13.9 x 1.9 | HDMI 1.4 In, HDMI 1.4 Out, 3.5mm Audio Out, USB 2.0, USB 2.0 Type B, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin) | |||
IFP4320 | IFP4320 - 43" 4K Touch Enabled ViewBoard Smart Display | 43 | 3840 x 2160 | Android: 10 | 38.1 x 21.9 x 2.2 | HDMI 2.0 In, DVI-D, DisplayPort, Composite RCA, USB 2.0 Type B, USB 3.1 Type C, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin) |
IFP50 - ViewBoard Interactive Series: Connect, Collaborate, Share
SKU | Product Name | Screen Size | Display Resolution | Touch Points | Physical (in.) | Operation Rating | Media Player Type | Slot-in PC Slot | Connectivity |
---|---|---|---|---|---|---|---|---|---|
IFP5550 | IFP5550 Gen 5 55” 4K ViewBoard Interactive Display | 55 | 3840 x 2160 | 40-Point Touch | 49.9 x 30.4 x 3.3 | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP5550-E1 | IFP5550-E1 - 55" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Fixed Wall Mount | 55 | 3840 x 2160 | 40-Point Touch | 49.9 x 30.4 x 3.3 | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP5550-E2 | IFP5550-E2 - 55" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Mobile Trolley Cart | 55 | 3840 x 2160 | 40-Point Touch | 51.3 x 31.5 x 29.4 | 16/7 | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
IFP5550-E4 | IFP5550-E4 - 55" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Slim Trolley Cart | 55 | 3840 x 2160 | 40-Point Touch | 49.9 x 30.4 x 3.3 | 16/7 | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP6550 | IFP6550 Gen 5 65” 4K ViewBoard Interactive Display | 65 | 3840 x 2160 | 40-Point Touch | 58.6 x 35.3 x 3.5 | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP6550-C1 | IFP6550-C1 - 65” ViewBoard® Interactive Flat Panel Bundle with Chromebox | 65 | 3840 x 2160 | Windows: 20, Android: 20 | 58.6 x 35.3 x 3.5 in | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |||
IFP6550-E1 | IFP6550-E1 - 65" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Fixed Wall Mount | 65 | 3840 x 2160 | Windows: 40, Android: 20 | 58.6 x 35.3 x 3.5 | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP6550-E2 | IFP6550-E2 - 65" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Mobile Trolley Cart | 65 | 3840 x 2160 | Windows: 40, Android: 20 | 59.9 x 36.3 x 29.5 | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP6550-E4 | IFP6550-E4 - 65" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Slim Trolley Cart | 65 | 3840 x 2160 | Windows: 20, Android: 20 | 58.6 x 35.3 x 3.5 | 16/7 | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
IFP7550 | IFP7550 Gen 5 75” 4K ViewBoard Interactive Display | 75 | 3840 x 2160 | 40-Point Touch | 67.3 x 40.2 x 3.4 | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP7550-3 | IFP7550 - 75" 4K Touch Enabled ViewBoard Smart Display | 75 | 3840 x 2160 | Windows: 20, Android: 20 | 67.3 x 40.2 x 3.5 | 16/7 | 1 | HDMI 2.0 In, VGA, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
IFP7550-C1 | IFP7550-C1 - 75” ViewBoard® Interactive Flat Panel Bundle with Chromebox | 75 | 3840 x 2160 | Windows: 20, Android: 20 | 67.3 x 40.2 x 3.5 | 16/7 | 1 | HDMI 2.0 In, HDMI Out, VGA, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
IFP7550-E1 | IFP7550-E1 - 75" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Fixed Wall Mount | 75 | 3840 x 2160 | Windows: 20, Android: 20 | 69.4 x 41.0 x 5.7 | 16/7 | 1 | HDMI 2.0 In, VGA, DisplayPort, Composite RCA, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
IFP7550-E2 | IFP7550-E2 - 75" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Mobile Trolley Cart | 75 | 3840 x 2160 | Windows: 20, Android: 20 | 69.4 x 41.0 x 29.5 | 16/7 | 1 | HDMI 2.0 In, VGA, DisplayPort, Composite RCA, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
IFP7550-E4 | IFP7550-E4 - 75" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Slim Trolley Cart | 75 | 3840 x 2160 | Windows: 20, Android: 20 | 67.3 x 40.2 x 3.5 | 16/7 | 1 | HDMI 2.0 In, VGA, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
IFP8650 | IFP8650 Gen 5 86” 4K ViewBoard Interactive Display | 86 | 3840 x 2160 | 40-Point Touch | 77.1 x 45.7 x 3.5 | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP8650-C1 | IFP8650-C1 - 86” ViewBoard® Interactive Flat Panel Bundle with Chromebox | 86 | 3840 x 2160 | Windows: 20, Android: 20 | 77.1 x 45.7 x 3.5 in. | 1 | HDMI 2.0 In, HDMI Out, VGA, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP8650-E1 | IFP8650-E1 - 86" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Fixed Wall Mount | 86 | 3840 x 2160 | Windows: 20, Android: 20 | 69.4 x 41.0 x 5.7 | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP8650-E2 | IFP8650-E2 - 86" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Mobile Trolley Cart | 86 | 3840 x 2160 | 40-Point Touch | 78.3 x 46.7 x 29.5 | 1 | HDMI 2.0 In, VGA, DisplayPort, Composite RCA, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP8650-E4 | IFP8650-E4 - 86" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Slim Trolley Cart | 86 | 3840 x 2160 | Windows: 20, Android: 20 | 77.1 x 45.7 x 3.5 | 1 | HDMI 2.0 In, HDMI Out, VGA, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP9850 | IFP9850 - 98” ViewBoard® 4K Ultra HD Interactive Flat Panel | 98 | 3840 x 2160 | Windows: 20, Android: 20 | 88.4 x 52.1 x 3.6 | Slot-in PC | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
IFP9850-E1 | IFP9850-E1 - 98" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Fixed Wall Mount | 98 | 3840 x 2160 | Windows: 20, Android: 20 | 88.4 x 52.1 x 3.6 | 1 | HDMI 2.0 In, HDMI Out, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP9850-E4 | IFP9850-E4 - 98" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Slim Trolley Cart | 98 | 3840 x 2160 | Windows: 20, Android: 20 | 88.4 x 52.1 x 3.6 | 1 | HDMI 2.0 In, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
IFP52 - ViewBoard Interactive Series: Connect, Collaborate, Share
SKU | Product Name | Screen Size | Display Resolution | Touch Points | Physical (in.) | Operation Rating | Media Player Type | Slot-in PC Slot | Connectivity |
---|---|---|---|---|---|---|---|---|---|
IFP6552 | IFP6552 - 65" 4K Touch Enabled ViewBoard Smart Display | 65 | 3840 x 2160 | Windows: 33, Android: 20 | 59.4 x 37.6 x 4.7 | HDMI 2.0 In, HDMI Out, VGA, DisplayPort, SPDIF, USB 3.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP6552-1TAA | IFP6552-1TAA - 65" ViewBoard Interactive Flat Panel Display with integrated microphone and USB-C | 65 | 3840 x 2160 | Windows: 33, Android: 20 | 59.41 x 37.61 x 4.69 | HDMI 2.0 In, HDMI Out, VGA, DisplayPort, SPDIF, USB 3.0, USB 2.0 Type B, USB Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP6552-E1 | IFP6552-E1 - 65" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Fixed Wall Mount | 65 | 3840 x 2160 | Windows: 33, Android: 20 | 59.4 x 37.6 x 4.7 | HDMI 2.0 In, DisplayPort, USB 3.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin) | |||
IFP7552 | IFP7552 - 75" 4K Touch Enabled ViewBoard Smart Display | 75 | 3840 x 2160 | Windows: 33, Android: 20 | 67.7 x 42.1 x 4.7 | HDMI 2.0 In, HDMI Out, VGA, DisplayPort, SPDIF, USB 3.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP7552-1TAA | IFP7552-1TAA - 75" TAA Compliant 4K Touch Enabled ViewBoard Smart Display | 75 | 3840 x 2160 | Windows: 33, Android: 20 | 67.7 x 42.1 x 4.7 | HDMI 2.0 In, HDMI Out, VGA, DisplayPort, SPDIF, USB 3.0, USB 2.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP7552-E1 | IFP7552-E1 - 75" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Fixed Wall Mount | 75 | 3840 x 2160 | Windows: 33, Android: 20 | 67.7 x 42.1 x 4.7 | HDMI 2.0 In, HDMI Out, VGA, DisplayPort, SPDIF, USB 3.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP8652 | IFP8652 - 86" 4K Touch Enabled ViewBoard Smart Display | 86 | 3840 x 2160 | Windows: 33, Android: 20 | 77.4 x 47.4 x 4.7 | HDMI 2.0 In, HDMI Out, DisplayPort, USB 3.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP8652-1TAA | IFP8652-1TAA - 86" ViewBoard Interactive Flat Panel Display with integrated microphone and USB-C | 86 | 3840 x 2160 | Windows: 33, Android: 20 | 77.42 x 47.42 x 4.66 | HDMI 2.0 In, HDMI Out, VGA, DisplayPort, SPDIF, USB 3.0, USB 2.0, USB 2.0 Type B, USB Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP8652-E1 | IFP8652-E1 - 86" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Fixed Wall Mount | 86 | 3840 x 2160 | Windows: 33, Android: 20 | 77.4 x 47.4 x 4.7 | HDMI 2.0 In, HDMI 2.0 Out, VGA, DisplayPort, SPDIF, USB 3.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Intel® OPS Slot In (80-pin), Line In, Mic-In |
IFP52-1C - ViewBoard Interactive Series: Connect, Collaborate, Share
SKU | Product Name | Screen Size | Display Resolution | Touch Points | Physical (in.) | Operation Rating | Media Player Type | Slot-in PC Slot | Connectivity |
---|---|---|---|---|---|---|---|---|---|
IFP6552-1C | IFP6552-1C - 65" 4K Touch Enabled ViewBoard Smart Display | 65 | 3840 x 2160 | Windows: 33, Android: 20 | 58.6 x 37.3 x 4.7 | HDMI 2.0 In, HDMI Out, VGA, DisplayPort, SPDIF, USB 2.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP6552-1C-C1 | IFP6552-1C-C1 - 65” ViewBoard® Interactive Flat Panel Bundle with Chromebox | 65 | 3840 x 2160 | Windows: 33, Android: 20 | 58.6 x 37.3 x 4.7 | HDMI 2.0 In, HDMI Out, VGA, DisplayPort, 3.5mm Audio In, 3.5mm Audio Out, SPDIF, USB 3.0, USB 2.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |||
IFP6552-1C-E1 | IFP6552-1C-E1 - 65" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Fixed Wall Mount | 65 | 3840 x 2160 | Windows: 33, Android: 20 | 58.6 x 37.3 x 4.7 | HDMI 2.0 In, VGA, SPDIF, USB 3.0, USB 2.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP7552-1C | IFP7552-1C - 75" 4K Touch Enabled ViewBoard Smart Display | 75 | 3840 x 2160 | Windows: 33, Android: 20 | 67.3 x 42.2 x 4.7 | HDMI 2.0 In, HDMI Out, VGA, SPDIF, USB 2.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP7552-1C-C1 | IFP7552-1C-C1 - 75” ViewBoard® Interactive Flat Panel Bundle with Chromebox | 75 | 3840 x 2160 | Windows: 33, Android: 20 | 67.3 x 42.2 x 4.7 | HDMI 2.0 In, HDMI Out, VGA, DisplayPort, 3.5mm Audio In, 3.5mm Audio Out, SPDIF, USB 3.0, USB 2.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |||
IFP7552-1C-E1 | IFP7552-1C-E1 - 75" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Fixed Wall Mount | 75 | 3840 x 2160 | Windows: 33, Android: 20 | 67.3 x 42.2 x 4.7 | HDMI 2.0 In, VGA, SPDIF, USB 3.0, USB 2.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP8652-1C | IFP8652-1C - 86" 4K Touch Enabled ViewBoard Smart Display | 86 | 3840 x 2160 | Windows: 33, Android: 20 | 77 x 47.7 x 4.7 | HDMI 2.0 In, HDMI Out, VGA, SPDIF, USB 2.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In | |||
IFP8652-1C-C1 | IFP8652-1C-C1 - 86” ViewBoard® Interactive Flat Panel Bundle with Chromebox | 86 | 3840 x 2160 | Windows: 33, Android: 20 | 77 x 47.7 x 4.7 | HDMI 2.0 In, HDMI Out, VGA, DisplayPort, 3.5mm Audio In, 3.5mm Audio Out, SPDIF, USB 3.0, USB 2.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |||
IFP8652-1C-E1 | IFP8652-1C-E1 - 86" 4K Touch Enabled ViewBoard Smart Display with WiFi Adapter and Fixed Wall Mount | 86 | 3840 x 2160 | Windows: 33, Android: 20 | 67.3 x 42.2 x 4.7 | HDMI 2.0 In, VGA, SPDIF, USB 3.0, USB 2.0, USB 2.0 Type B, USB 3.1 Type C, OPS PC Slot, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin), Line In, Mic-In |
IFP62 - ViewBoard Interactive Series: Connect, Collaborate, Share
SKU | Product Name | Screen Size | Display Resolution | Touch Points | Physical (in.) | Operation Rating | Media Player Type | Slot-in PC Slot | Connectivity |
---|---|---|---|---|---|---|---|---|---|
IFP6562 | IFP6562 - 65" 4K Touch Enabled ViewBoard Smart Display | 65 | 3840 x 2160 | Windows: 20, Android: 20 | 58.7 x 35.7 x 3.1 | 1 | HDMI 2.0 In, HDMI 4K Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB 3.1 Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP7562 | IFP7562 - 75" 4K Touch Enabled ViewBoard Smart Display | 75 | 3840 x 2160 | Windows: 20, Android: 20 | 67.4 x 40.6 x 3.1 | 1 | HDMI 2.0 In, HDMI 4K Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB 3.1 Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | ||
IFP8662 | IFP8662 - 86" 4K Touch Enabled ViewBoard Smart Display | 86 | 3840 x 2160 | Windows: 20, Android: 20 | 77.2 x 46.1 x 3.1 | 1 | HDMI 2.0 In, HDMI 4K Out, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB 3.1 Type C, Slot-in PC Slot, USB B Touch Port, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
IFP105S- ViewBoard Interactive Series: Connect, Collaborate, Share
SKU | Product Name | Screen Size | Display Resolution | Touch Points | Physical (in.) | Operation Rating | Media Player Type | Slot-in PC Slot | Connectivity |
---|---|---|---|---|---|---|---|---|---|
IFP105S | IFP105S - 105" 5K 21:9 ViewBoard interactive display with integrated microphone and USB-C | 105 | Windows: 40, Android: 20 | 98.71 x 44.49 x 4.06 | HDMI 2.0 In, HDMI 2.1 In, HDMI Out, DisplayPort, 3.5mm Audio In, 3.5mm Audio Out, SPDIF, USB 3.0, USB 2.0, USB Type C, USB B Touch Port, RS232, Ethernet LAN (RJ45), Intel® OPS Slot In (80-pin) |
Slot-In PCs: More Computing Power
SKU | Product Name | Screen Size | Display Resolution | Touch Points | Physical (in.) | Operation Rating | Media Player Type | Slot-in PC Slot | Connectivity |
---|---|---|---|---|---|---|---|---|---|
NMP760 | NMP760 - ViewSonic Google Chromebox | 5.9 x 5.8 x 1.6 | HDMI In, Ethernet LAN (RJ45), 3.5mm Audio In, USB 2.0, USB 3.0, USB Type C, Micro SD Card Slot | ||||||
VPC15-WP-4 | VPC15-WP-4 | 9.7 x 10.4 x 1.3 | Slot-in PC | HDMI Out, DisplayPort Out, Ethernet LAN (RJ45), VGA Out, 3.5mm Audio In, 3.5mm Audio Out, USB 2.0, USB 3.0, USB 3.1 Type C | |||||
VPC16-WP-4 | VPC16-WP-4 | 9.7 x 10.4 x 1.3 | Slot-in PC | HDMI Out, DisplayPort Out, Ethernet LAN (RJ45), VGA Out, 3.5mm Audio In, 3.5mm Audio Out, USB 2.0, USB 3.0, USB 3.1 Type C | |||||
VPC25-W33-P1 | VPC25-W33-P1 Slot-in PC for ViewBoard® | 9.7 x 10.4 x 1.3 | Slot-in PC | HDMI 2.0 In, HDMI Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB-C (data only), Line Out, 3.5mm Mic In | |||||
VPC25-W53-O1 | VPC25-W53-O1 Slot-in PC for ViewBoard® | Slot-in PC | HDMI 2.0 Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | ||||||
VPC25-W53-O1-1B | VPC25-W53-O1-1B Slot-in PC for ViewBoard® | 8.0 x 4.7 x 1.2 | Slot-in PC | HDMI 2.0 Out, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | |||||
VPC25-W53-O2 | VPC25-W53-O2 Slot-in PC for ViewBoard® | OPS Slot-In PC | HDMI 2.0 Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | ||||||
VPC25-W53-O2-1B | VPC25-W53-O2-1B Slot-in PC for ViewBoard® | 8.0 x 4.7 x 1.2 | Slot-in PC | HDMI 2.0 Out, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | |||||
VPC25-W53-P1 | VPC25-W53-P1 Slot-in PC for ViewBoard® | 9.7 x 10.4 x 1.3 | OPS Slot-In PC | HDMI 2.0 In, HDMI Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB-C (data only), Line Out, 3.5mm Mic In | |||||
VPC25-W53-P2 | VPC25-W53-P2 Slot-in PC for ViewBoard® | 9.7 x 10.4 x 1.3 | OPS Slot-In PC | HDMI 2.0 In, HDMI Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB-C (data only), Line Out, 3.5mm Mic In | |||||
VPC27-W55-O2 | VPC27-W55-O2 Slot-in PC for ViewBoard® | Slot-in PC | HDMI 2.0 Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | ||||||
VPC27-W55-O2-1B | VPC27-W55-O2-1B - ViewBoard OPS i7 slot-in PC with TPM | 8.0 x 4.7 x 1.2 | Slot-in PC | ||||||
VPC27-W55-P2 | VPC27-W55-P2 Slot-in PC for ViewBoard® | 9.7 x 10.4 x 1.3 | OPS Slot-In PC | HDMI Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB-C (data only), Line Out, 3.5mm Mic In | |||||
VPC2C-W33-O1 | VPC2C-W33-O1 - ViewBoard OPS Celeron slot-in PC | Media Player | HDMI 2.0 Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | ||||||
VPC2C-W33-O1-1B | VPC2C-W33-O1-1B Slot-in PC for ViewBoard® | 8.0 x 4.7 x 1.2 | Slot-in PC | HDMI 2.0 Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | |||||
VPC-A31-O1 | VPC-A31-O1 - Android EDLA certified OPS Slot-in Computing Module | 7.87 x 4.65 x 1.18 | HDMI 2.0 In, Ethernet LAN (RJ45), 3.5mm Audio In, 3.5mm Audio Out, USB 3.0, USB Type C |
Slot-In PCs: More Computing Power | ||||||||
Product | Description | Player Type | Processor | Graphics | RAM Interal Memory | Operating System | Network | |
---|---|---|---|---|---|---|---|---|
NMP760 | 75 | 3840 x 2160 | Windows: 33, Android: 20 | 67.3 x 42.2 x 4.7 | - | - | - | |
VB-WIFI-001 | 65 | 3840 x 2160 | Windows: 20, Android: 20 | 58.7 x 35.7 x 3.1 | - | - | 1 | |
VPC15-WP-4 | 75 | 3840 x 2160 | Windows: 20, Android: 20 | 67.4 x 40.6 x 3.1 | - | - | 1 | |
