TD - Touch Display Series: Intuitive Touch
SKU | Product Name | Screen Size | Display Resolution | Panel Type | Brightness | Response Time (GTG w/OD) | VESA Compatible | Ergonomics | Physical (in.) | Connectivity |
---|---|---|---|---|---|---|---|---|---|---|
TD1655 | TD1655 - 15.6" Portable 1080p IPS Touch Monitor with 60W USB C and mini-HDMI | 15.6 | 1920 x 1080 | IPS | 250 cd/m2 | 6.5ms | Tilt (Forward/Back) | 14.0 x 8.8 x 0.6 | USB Type C, Mini HDMI | |
TD2210 | TD2210 - 22" 1080p Single Point Resistive Touch Monitor with USB, DVI and VGA | 22 | 1920 x 1080 | TN | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 20.1 x 14.3 x 9.5 | USB Type A, USB Type B, VGA, DVI-I | |
TD2211 | TD2211 - 22" 1080p Single Point Resistive Touch Monitor with USB, HDMI, DVI and VGA | 22 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 20.4 " (W) x 14.8 " (H) x 9.4 " (D) | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, DVI-D, HDMI 1.4 In | |
TD2223 | TD2223 - 22" 1080p 10-Point Multi IR Touch Monitor with HDMI, VGA, and DVI | 22 | 1920 x 1080 | TN | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 20.5 x 13.1 x 4.0 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, DVI-D, HDMI 1.4 In | |
TD2230 | TD2230 - 22" 1080p IPS 10-Point Multi Touch Monitor with HDMI, DP, and VGA | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 19.3 x 11.8 x 5.1 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA, DisplayPort, Power in | |
TD2423d | TD2423d - 24" 1080p 10-Point Multi IR Touch Monitor with HDMI, VGA, and DP | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 22.5 x 13.7 x 4.0 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | |
TD2430 | TD2430 - 24" 1080p 10-Point Multi Touch Monitor with HDMI, DP, and VGA | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 22.6 x 13.9 x 1.9 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort, Power in | |
TD2455 | TD2455 - 24" 1080p IPS 10-Point Touch Monitor with Dual-Hinge Ergonomics, USB C, HDMI, DP | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 6ms | 100 x 100 mm | Tilt (Forward/Back) | 21.2 x 16.8 x 11.3 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort, DisplayPort Out |
TD2465 | TD2465 - 24" 1080p MVA 10-Point Touch Screen Monitor with Advanced Ergonomics | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 21.6 " (W) x 15.82 " (H) x 7.8 " (D) | USB Type A, USB 2.0 Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | |
TD2760 | TD2760 - 27" 1080p Ergonomic 10-Point Multi Touch Monitor with RS232, HDMI, and DP | 27 | 1920 x 1080 | MVA | 230 cd/m2 | 6ms | 100 x 100 mm | Height Adjust, Tilt (Forward/Back) | 26.0 x 17.5 x 9.4 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort, RS232 |
TD3207 | TD3207 - 32" 1080p 10-Point Touch Monitor with 24/7 Operation, HDMI, DisplayPort, RS232 | 32 | 1920 x 1080 | MVA | 450 cd/m2 | 400 x 200; 200 x 100 | 29.4 " (W) x 17.8 " (H) x 2.5 " (D) | USB Type B, 3.5mm Audio Out, HDMI 1.4 In, DisplayPort, RS232 In |
VA - Value Series: Rock-solid Dependability
SKU | Product Name | Screen Size | Display Resolution | Panel Type | Brightness | Response Time (GTG w/OD) | VESA Compatible | Ergonomics | Physical (in.) | Connectivity |
---|---|---|---|---|---|---|---|---|---|---|
VA1655 | VA1655 - 15.6" Portable 1080p IPS Monitor with USB C and mini-HDMI | 16 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | Tilt (Forward/Back) | 14.1 x 8.9 x 0.7 | USB Type C, 3.5mm Audio Out, Mini HDMI 1.4 | |
VA1903H | VA1903H - 19" WXGA 1366x768p Monitor with HDMI, VGA, and Enhanced Viewing Comfort | 19 | 1366 x 768 | TN | 200 cd/m2 | 75 x 75 mm | Tilt (Forward/Back) | 17.2 x 13.5 x 6.7 | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA2233-H | VA2233-H - 22" 1080p VA Monitor with HDMI, VGA | 22 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 19.4 " (W) x 14.4 " (H) x 6.5 " (D) | VGA, HDMI 1.4 In | |
VA2247-MH | VA2247-MH - 22" 1080p 100Hz Monitor with FreeSync, HDMI and VGA | 22 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | 19.4 x 14.6 x 8.1 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | ||
VA2256-mhd | VA2256-mhd - 22" 1080p IPS Monitor with FreeSync, HDMI, DisplayPort, and VGA | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | Tilt (Forward/Back) | 19.3 x 14.3 x 7.8 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
VA2256-mhd_H2 | VA2256-mhd_H2 - 22" 1080p IPS Dual Pack Head-Only Monitors with FreeSync, HDMI and VGA | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA | |||
VA2259-smh | VA2259-smh - 22" 1080p IPS Monitor with HDMI and VGA Inputs | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | 19.7 x 14.8 x 7.9 | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA, Power in | |
VA2409M | VA2409M - 24" 1080p IPS 75Hz Adaptive Sync Monitor with HDMI, VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 21" (W) x 16.5" (H) x 7.4" (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA2433-H | VA2433-H - 24" 1080p VA Monitor with HDMI, VGA | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 75 x 75 mm | Tilt (Forward/Back) | 21.3 " (W) x 15.9 " (H) x 7 " (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA2435-H | VA2435-H - 24" 1080p IPS Monitor with HDMI, VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 75 x 75 mm | Tilt (Forward/Back) | 21.3 " (W) x 16 " (H) x 7.3 " (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA2447-MH | VA2447-MH - 24" 1080p 100Hz Monitor with FreeSync, HDMI and VGA | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | 21.2 x 15.9 x 8.1 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | ||
VA2447-MHJ | VA2447-MHJ - 24" 1080p Ergonomic 100Hz Monitor with FreeSync, HDMI and VGA | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 x 14.8~19.88 x 8.8 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA2447-MHU | VA2447-MHU - 24" 1080p 100Hz Monitor with FreeSync, USB-C, HDMI, VGA | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | 21.2 x 15.9 x 8.1 | USB Type C, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | ||
VA2456-mhd | VA2456-mhd - 24" 1080p IPS Monitor with Adaptive Sync, HDMI, DisplayPort, and VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | Tilt (Forward/Back) | 21.3 x 15.3 x 7.8 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
VA2456-mhd_H2 | VA2456-mhd_H2 - 24" 1080p IPS Dual Pack Head-Only Monitors with Adaptive Sync, HDMI, DP, and VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | 21.3 x 12.8 x 1.9 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | |
VA2459-smh | VA2459-smh - 24" 1080p IPS Monitor with FreeSync, HDMI and VGA Inputs | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 4ms | 100 x 100 mm | 21.4 x 15.6 x 7.9 | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA | |
VA2709M | VA2709M - 27" 1080p IPS 100Hz Variable Refresh Rate Monitor with HDMI, VGA | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 24.2 " (W) x 18.1 " (H) x 8 " (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA2715-2K-MHD | VA2715-2K-MHD - 27" 1440p LED Monitor with HDMI, DisplayPort and Adaptive Sync | 27 | 2560 x 1440 | MVA | 250 cd/m2 | 5ms | 100 x 100 mm | Tilt (Forward/Back) | 24.1 x 18.0 x 8.1 | 3.5mm Audio Out, HDMI 1.4 In, DisplayPort |
VA2735-H | VA2735-H - 27" 1080p IPS Monitor with HDMI, VGA | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 4ms | 100 x 100 mm | Tilt (Forward/Back) | 24.2 in (W) x 18 in (H) x 8.9 in (D) | VGA, HDMI 1.4 In |
VA2747-MH | VA2747-MH - 27" 1080p 100Hz Monitor with FreeSync, HDMI and VGA | 27 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | 24.2 x 17.8 x 9.1 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | ||
VA2747-MHJ | VA2747-MHJ - 27" 1080p Ergonomic 100Hz Monitor with FreeSync, HDMI and VGA | 27 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.2 x 15.67~20.75 x 8.8 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA2756-4K-MHD | VA2756-4K-MHD - 27" 4K UHD IPS Monitor with HDMI, DisplayPort | 27 | 3840 x 2160 | IPS | 400 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 24.2 " (W) x 14.5 " (H) x 2.1 " (D) | 3.5mm Audio Out, HDMI 2.0 In, DisplayPort | |
VA2756-mhd | VA2756-mhd - 27" 1080p IPS Monitor with FreeSync, HDMI, DisplayPort, and VGA | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | Tilt (Forward/Back) | 24.1 x 16.9 x 9.2 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
VA2759-smh | VA2759-smh - 27" 1080p IPS Monitor with FreeSync, HDMI and VGA Inputs | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 24.2 x 17.5 x 9.3 | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA, Power in | |
VA3209M | VA3209M - 32" 1080p IPS 75Hz Monitor with HDMI, VGA | 32 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 28.1 " (W) x 20.5 " (H) x 9.1 " (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA3456-MHDJ | VA3456-MHDJ - 34" 1440p Ultrawide 21:9 Ergonomic IPS Monitor with FreeSync, HDMI and DP | 34 | 3440 x 1440 | IPS | 400 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 32.2 x 16.27~20.21 x 7.9 | 3.5mm Audio Out, HDMI In, DisplayPort | |
VA708a | VA708a - 17" 1024p Monitor with 100% sRGB Color Correction and 5:4 Aspect Ratio | 17 | 1280 x 1024 | TN | 250 cd/m2 | 100 x 100 mm | 14.4 x 15.4 x 7.5 | VGA | ||
VA951S | VA951S - 19 " 1024p IPS Monitor with Enhanced Viewing Comfort, HDMI and DVI | 19 | 1280 x 1024 | IPS | 250 cd/m2 | 100 x 100 mm | Tilt (Forward/Back) | 16.4 x 15.8 x 7.8 | VGA, DVI-D |
VG - Graphics Series: Maximum Productivity
SKU | Product Name | Screen Size | Display Resolution | Panel Type | Brightness | Response Time (GTG w/OD) | VESA Compatible | Ergonomics | Physical (in.) | Connectivity |
---|---|---|---|---|---|---|---|---|---|---|
VG1655 | VG1655 - 15.6" Portable 1080p IPS Monitor with 60W USB C and mini-HDMI | 15.6 | 1920 x 1080 | IPS | 250 cd/m2 | 6.5ms | Tilt (Forward/Back) | 14.0 x 8.8 x 0.6 | USB Type C, Mini HDMI | |
VG2240 | VG2240 - 22" 1080p Ergonomic 40-Degree Tilt Monitor with HDMI, DP, and VGA | 22 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 19.7 " (W) x 15.23~19.56 " (H) x 8.1 " (D) | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | |
VG2248 | VG2248 - 22" 1080p Ergonomic 40-Degree Tilt IPS Monitor with HDMI, DP, and VGA | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 19.6 x 14.7 x 8.0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
VG2249 | VG2249 - 22" 1080p Ergonomic Monitor with HDMI, DisplayPort, VGA, and Daisy Chain | 22 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 20.2 x 16.5 x 9.4 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort, DisplayPort Out, Mini DisplayPort | |
VG2440 | VG2440 - 24" 1080p Ergonomic 40-Degree Tilt Monitor with HDMI, DP, and VGA | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.6 x 15.1~20.2 x 8.1 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | |
VG2440V | VG2440V - 24" 1080p Ergonomic IPS Monitor with 2MP Web Camera, Microphone, HDMI, DP | 24 | 1920 x 1080 | IPS | 250 cd/m2 | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.6 x 16.0~21.1 x 8.1 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | ||
VG2448a | VG2448a - 24" 1080p Ergonomic 40-Degree Tilt IPS Monitor with HDMI, DP, and VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 x 16.0~20.2 x 8.0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort | |
VG2448a-2_H2 | VG2448a-2_H2 - 24" Dual Pack Head-Only 1080p IPS Monitors with HDMI, DP, and VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 x 16.0~20.2 x 8.0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort | |
VG2448-PF | VG2448-PF - 24" 1080p Ergonomic IPS Monitor with Built-In Privacy Filter, HDMI, and DP | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.7 x 15.2 x 8.0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
VG245 | VG245 - 24" Ergonomic IPS Monitor Designed for Surface with 60W USB-C | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 " (W) x 15.99~20.15 " (H) x 8 " (D) | USB Type A, USB Type B, USB Type C, VGA, HDMI 1.4 In, DisplayPort | |
VG2455 | VG2455 - 24" 1080p Ergonomic 40-Degree Tilt IPS Monitor with USB C | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 x 16.0 x 8.0 | USB Type A, USB Type B, USB Type C, VGA, HDMI 1.4 In, DisplayPort |
VG2455_56a_H2 | VG2455_56a_H2 - 24" Dual Pack Head-Only 1080p IPS Docking Monitors with USB C | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | ||||
VG2455-2K | VG2455-2K - 24" 1440p Ergonomic 40-Degree Tilt IPS Monitor with USB C | 24 | 2560 x 1440 | IPS | 300 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 x 16.0 x 8.0 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort |
VG2456 | VG2456 - 24" 1080p Ergonomic IPS Docking Monitor with USB C and RJ45 and Daisy Chain | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 x 16.0 x 8.0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out |
VG2456a | VG2456a - 24" 1080p Ergonomic IPS Docking Monitor with 90W USB C, RJ45 and Daisy Chain | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 x 15.99~20.15 x 8.0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out | |
VG2456V | VG2456V - 24" 1080p Video Conference Monitor with Webcam, 90W USB C, Docking, Built-In Gigabit Ethernet | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 " (W) x 15.82~20.15 " (H) x 8 " (D) | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort | |
VG2457V | VG2457V - 24" 1080p Video Conferencing Monitor with Windows Hello Compatible IR Webcam, 90W USB-C, RJ45 Ethernet | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.22 " (W) x 15.82~20.15 " (H) x 7.96 " (D) | USB Type A, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out | |
VG2748a | VG2748a - 27" 1080p Ergonomic 40-Degree Tilt IPS Monitor with HDMI, DP, and VGA | 27 | 1920 x 1080 | IPS | 250 cd/m2 | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.1 x 15.79~21.07 x 8.0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort | ||
VG275 | VG275 - 27" Ergonomic IPS Monitor Designed for Surface with 60W USB-C | 27 | 1920 x 1080 | IPS | 300 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.1 x 15.99~20.99 x 8.0 | USB Type A, USB Type B, USB Type C, VGA, HDMI 1.4 In, DisplayPort | |
VG2755 | VG2755 - 27" 1080p Ergonomic 40-Degree Tilt IPS Monitor with USB C | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.1 x 21.0 x 8.0 | USB Type A, USB Type B, USB Type C, VGA, HDMI 1.4 In, DisplayPort |
VG2755-2K | VG2755-2K - 27" 1440p Ergonomic 40-Degree Tilt IPS Monitor with USB C | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.1 x 16.0 x 8.0 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort |
VG2756-2K | VG2756-2K - 27" 1440p Ergonomic IPS Docking Monitor with 90W USB C, RJ45 and Daisy Chain | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.1 x 16.0 x 8.0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out |
VG2756-4K | VG2756-4K - 27" 4K UHD Ergonomic IPS Docking Monitor with 90W USB C and RJ45 | 27 | 3840 x 2160 | IPS | 350 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.1 x 16.0 x 8.0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort |
VG2756a-2K | VG2756a-2K - 27" 1440p Ergonomic IPS Docking Monitor with 100W USB C, RJ45 and Daisy Chain | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.1 x 15.99~20.99 x 8.0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out | |
VG2756V-2K | VG2756V-2K - 27" 1440p Video Conference Monitor with Webcam, 90W USB C, Docking, Built-In Gigabit Ethernet | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.1 " (W) x 16.67~21 " (H) x 8.6 " (D) | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort | |
VG2757V-2K | VG2757V-2K - 27" 1440p Video Conferencing Monitor with Windows Hello Compatible IR Webcam, 90W USB-C, RJ45 Ethernet | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.12 " (W) x 16.67~21 " (H) x 8.55 " (D) | USB Type A, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort, DisplayPort Out | |
VG3448 | VG3448 - 34" 1440p Ergonomic 21:9 Monitor with FreeSync, HDMI, DP, and Mini DP | 34 | 3440 x 1440 | MVA | 300 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 32.5 x 16.1 x 9.3 | USB Type A, USB 2.0 Type B, HDMI 1.4 In, DisplayPort, Mini DisplayPort |
VG3456 | VG3456 - 34" 1440p Ergonomic 21:9 Docking Monitor with FreeSync, USB-C and RJ45 | 34 | 3440 x 1440 | MVA | 300 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 32.5 x 16.1~21.2 x 9.3 | USB 2.0 Type A, USB 2.0 Type B, USB 3.1 Type C, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort |
VG3456A | VG3456A - 34" 1440p Ergonomic 21:9 Docking Monitor with USB C (100w) and RJ45 | 34 | 3440 x 1440 | IPS | 300 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 32.2 x 16.69~21.02 x 9.3 | USB Type A, USB Type C, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort | |
VG3456C | VG3456C - 34" UWQHD Ergonomic 21:9 Curved Docking Monitor with 100W USB C and RJ45 | 34 | 3440 x 1440 | MVA | 400 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 31.8 x 16.67~21.0 x 8.6 | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort |
VP - Professional Series: The Art & Science of Color
SKU | Product Name | Screen Size | Display Resolution | Panel Type | Brightness | Response Time (GTG w/OD) | VESA Compatible | Ergonomics | Physical (in.) | Connectivity |
---|---|---|---|---|---|---|---|---|---|---|
VP16-OLED | VP16-OLED - 15.6" 1080p OLED Portable Monitor with 40W USB-C, Stand, Protective Cover, Pantone Validated | 16 | 1920 x 1080 | OLED | 400 | Height Adjust, Tilt (Forward/Back) | 14.1 " (W) x 8.92~12.38 " (H) x 0.8 " (D) | USB Type C, 3.5mm Audio Out, Micro HDMI | ||
VP2456 | VP2456 - 24" ColorPro™ 1080p IPS Monitor with 60W USB C, sRGB and Pantone Validated | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 x 15.29~20.41 x 8.5 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort | |
VP2458 | VP2458 - 24" ColorPro™ 1080p IPS Monitor with sRGB and Ergonomics | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 x 16.7 x 8.5 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
VP2468_H2 | VP2468_H2 - 24" ColorPro™ 1080p Dual Pack Head-Only IPS Monitors with Daisy Chain | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | 21.2 x 12.2 x 1.9 | USB Type A, USB Type B, HDMI 1.4 In, DisplayPort, DisplayPort Out, Mini DisplayPort | |
VP2468a | VP2468a - 24" ColorPro™ 1080p IPS Monitor with 65W USB C, RJ45, sRGB, and Daisy Chain | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 21.2 x 16.6 x 8.5 | USB Type A, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out | |
VP2468a_H2 | VP2468a_H2 - 24" ColorPro™ 1080p Dual Pack Head-Only IPS Docking Monitors with 65W USB-C and Daisy Chain | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | USB Type A, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out | |||
