Monitor Size: | 32"W (31.5" Viewable) LCD monitor |
Panel Technology: | IPS TFT LCD |
Resolutie: | WQHD 2560 x 1440 |
Display Area: | 698.112mm (H) x 392.688mm (V) |
Aspectratio: | 16:9 |
Helderheid: | 250 cd/m² (Typ), |
Contrastverhouding: | 1200:1 (Typ), |
Dynamische contrastverhouding: | 80,000,000:1 |
Viewing Angle: | 178 degrees / 178 degrees (Typ) |
Reactietijd: | GTG: 3ms |
Kleuren: | 1.07B colours (8 bit+FRC) |
Kleurengamma: | sRGB: 127.72% size / 99% coverage NTSC:90.46% size / 82.55% coverage Adobe RGB:94.66% size / 87.66% coverage |
Pixel Pitch: | 0.2727mm (H) x 0.2727mm (V) |
Frequency: | Fh = 24 ~ 83KHz ; Fv = 50 ~ 75Hz |
Sync: | Separate Sync / Composite Sync / Sync on Green |
PC: | Windows 10 certified |
Mac®: | Power Mac tested |
Digital: | HDMI x 1 DisplayPort x 1 |
Analog: | VGA x 1 |
Audio Out: | Earphone out x 1 |
Audio In: | Audio in x 1 |
2.5W x 2 |
Stroom: | 3-pin plug (CEE22) x 1 |
Spanning: | AC 100-240V (Universal); 50/60Hz |
Consumptie: | 50W |
Optimize: | 42W |
Conserve: | 35W |
Kantelen: | 13 ~ -5 degrees |
VESA®: | 100mm x 100mm |
Temperature (º F / º C): | 32°F to 104°F (0°C to 40°C) |
Luchtvochtigheid: | 20% to 90% (no condensation) |
Physical with stand (mm): | 729.7mm (W) x 495.5mm (H) x 230.02mm (D) |
Physical without stand (mm): | 729.7mm (W) x 432.8mm (H) x 58.33mm (D) |
Verpakking (mm): | 838mm (W) x 615mm (H) x 282mm (D) |
Net with stand (kg): | 7.03kg (15.5lbs) |
Net without stand (kg): | 6.18kg (13.62lbs) |
Bruto (kg): | 10.24kg (22.58lbs) |
*Warranty offered may differ from market to market |
LCD Display Power Cable (1.5m) HDMI Cable (1.5m) Audio Cable (1.5m) Quick Start Guide *Actual content may differ from market to market |