Black |
PC: | VGA to UXGA |
Mac®: | Up to 1400×1050 (may require Mac Adapter) |
Physisch (B x H x T): | 264 × 96.4 × 225 (mm) / 10.4 × 8.86 × 3.8 (in) |
CB, UL, cUL, FCC (including ICES-003), CE,UL-Argentina, NOM, TUV-GS, GOST-R,SASO, Ukraine, PSB, C-Tick, Korean-eK, CCC, Hygiene, WEEE, RoHS |
ViewSonic projector, power cable, VGA cable, remote control with batteries, lens cap, Quick Start Guide, ViewSonic Wizard CD (with User Guide) |
Lautsprecher: | 1Wx1 |
Frequenz: | Fh: 31-100KHz, Fv: 48-120Hz |
Computer und Bild: | NTSC M (3.58 MHz), 4.43MHz, PAL (B, D, G, H, I, M, N, 60), SD 480i and 576i (24fps, 25fps and 30fps), ED 480p and 576p (24fps, 25fps and 30fps), HD 720p, 1080i (24fps, 25pfs and 30fps) |
PC-RGB-Eingang: | 2 × 15-pin mini D-sub |
S-Video-Eingang: | 1 × 4-pin mini-DIN |
Videoeingang: | 1 × 3.5mm mini jack |
Videoausgang: | 1 × 3.5mm mini jack |
PC-RGB-Ausgang: | 1 × 15-pin mini D-sub |
Bedienungselemente: | 1×RS-232 (9 Pin Mini-Din) |
Composite-Eingang: | 1 × RCA jack |
Spannung: | 100~240VAC (Auto Switching), 50/60Hz (universal) |
Verbrauch: | 280W (Typical) / <1W (Stand-by mode) |
Grundausstattung: | Power, keystone/arrow keys, left/blank, menu/exit, right/panel key lock,Power / Freeze/ Blank / Auto / Menu / 4 directon buttons /VGA1 &2 / Video / Source / Enter/ Exit / Keystone+/- / Magnify +/- / Volume +/- / Mute / Colour Mode |
OSD: | Display:Screen colour/ Aspect raito/ Keystone/ Position/ Phase/ H. Size/ Digital Zoom/ 3D sync/ 3D sync invert/ Colour management Picture:Preset ModeBrightest/ Daylight/Game/ ViewMatch/ Cinema/ User 1/ User 2Reference Mode: Brightest/ Daylight/ ViewMatch/ Cinema/GameBrightness /Contrast /Colour /Tint / Sharpness/ Brilliant Colour/Colour Temp. /Save Settings Source:Quick Auto Search/ Language/ Projector Position/ Auto Power Off/ Blank Timer/ Panel Key lock/ Timer Controller /Splash Screen/ Message System Setup (Advanced):Quick Cooling/ High Altitude Mode/ DCR/ Active VGA Out/ Audio Settings/ Menu Settings/ Closed Caption/ Lamp Settings/ Security Setting/ Reset All Settings |
Kontrastverhältnis: | 3000:1 (with DCR) |
Bildformat: | 4:3 (native) and 16:9 |
Projektionsweite: | 0.5m–3.5m / 1.8ft–11.5ft |
Projektionsverhältnis: | 0.9:1–1.08:1 |
Helligkeit: | 2600 Lumens |
Leuchtenbetriebszeit (Normal / Eco / Dynamic Eco): | 3000 / 4000* hours |
Größe: | 32"–195" / 0.8m–5m |
Trapez: | Vertical digital keystone correction: + / - 40 degrees |
Leuchte: | 220 watt |
Objektiv: | 1.2× optical zoom / Manual optical focus |
Auflösung: | SVGA 800×600 (Native) |
Typ: | 0.55" Digital Micromirror Device (DLP.) |
Normal: | 32dB |
Energiesparmodus: | 26dB |
English/ Frence / Germany/ Italian/ Spanish/ Russian/ T. Chinese/ S. Chinese / Japanese/ Korean/ Swedish/ Dutch/ Turkish/ Czech/ Portuguese/ Thai/ Polish/ Finnish |
Netto: | 2.5 kg |
Feuchtigkeit: | 10%-90% (non-condensing) |
Temperatur: | 0ºC-40ºC |